A human resource department is a requisite part of any organization. It takes care of tasks of employees, right from their recruitment in the organization to their training and development, their time to time performance evaluation, payroll management, grievance handling, succession planning, maintenance of rosters, leave management, etc. to their full and final settlement.
Due to the ever changing working environment, working culture, latest trends coming in everyday the importance of the human resource department has increased many folds.
The government interventions and regulations have also increased in the form of stringent laws related to the employees. HR department takes care of all the laws like: PF Act, Minimum Wage Act, Industrial relation, Gratuity Act, etc.
Organizations have also become more empathetic towards their employees and the HR department takes care of providing and maintaining a healthy working environment for its employees. Now, HR is taken as a Business Partner and heads the CHRO position.
At the end of the course the students are ready to face the corporate world and contribute their best in the industry by being able to Prepare salary statements, grievance redressal, recruitment and selection of good candidates, performance appraisal reports, implement Learning and Development programs, Career Planning, Labour Laws, Employee Retention and organisational development.
SPECIAL BENEFITS
TWO AND A HALF DECADE-PLUS LEGACY
The legacy of Two and a half-decade is a version of its highly qualified resource teams which structure the advanced teaching methodology to create a quality industry-ready force year and year on.
FULLY EQUIPPED WORLD CLASS CAMPUS
Our commitment to excellence extends to the facilities, infrastructure , sports, library , secure and safe hostels, classroom equipped with all modern era education machinery.
FULLY EQUIPPED WORLD CLASS CAMPUS
Our commitment to excellence extends to the facilities, infrastructure , sports, library , secure and safe hostels, classroom equipped with all modern era education machinery.
GLOBAL LEARNING PLATFORM
The advance learning global exposure is offered to students via numerous international programs and tie-ups with foreign universities and industries in Singapore, Dubai, Malaysia, etc.
JOIN INDIRA PGDM COLLEGE
Seamlessly target robust quality vectors and goals oriented architectures propriately enegdrages one-to-one resources after standardized scenarios adaptive experiences exceptional resources service depend lifestyle carefully
Well equipped library to support and Facilitate the teaching, learning.
Multiple sports facilities to focus on student fitness and blossom their talent
Spacious canteen facilities with high class hygiene maintenance
Legacy of Quality Education – 25 years. Pune: Known for Quality Education.
Indira Employability Skill Enhancement Program (IESEP)
PGDM – General (Spec. Marketing / Finance/ Human Resource Management) PGDM – Marketing.
Indira School of Business Studies is ranked in top 100 Institutes in NIRF 2019
More than 350 + Companies on Campus Annually.
More than 12,000 students at Indira Group of Institutes annually
Highest Placement with annual CTC 14 Lakh
IGI PGDM students consistently toping quality Placements.
Institute Sponsored International Study Tour (Dubai/Singapore or Any other known Business Destinations)
Legacy of Quality Education – 25 years. Pune: Known for Quality Education.
Indira Employability Skill Enhancement Program (IESEP)
PGDM – General (Spec. Marketing / Finance/ Human Resource Management) PGDM – Marketing.
Indira School of Business Studies is ranked in top 100 Institutes in NIRF 2019
More than 350 + Companies on Campus Annually.
More than 12,000 students at Indira Group of Institutes annually
Highest Placement with annual CTC 14 Lakh
IGI PGDM students consistently toping quality Placements.
Institute Sponsored International Study Tour (Dubai/Singapore or Any other known Business Destinations)
MORE ABOUT US
ISBS PGDM was established as a professional school to meet the growing needs of the business sector with an idea to bridge the gap between the ‘Campus and Corporates’. In a short span of time, the programs of the Institute were approved by AICTE and ISBS PGDM established its presence in Pune as a premier b-school. The curriculum design, methodology utilized, coupled with technology for teaching keeps the students abreast of the trends in the field of
B – Schools in India by Business India Magazine - 2019
Features in Top 100 Management Institutions in India as per NIRF Framework - 2019
Ranked 30th amongst top Private B-Schools by TOI Ranking Survey - 2020
National Awards for Excellence in Education - Top Private B-School (Western Region) - 2020
Dewang Mehta B-School Excellence Awards - 2017, 2018 & 2019
Global Digital Marketing Awards- Award for Best Social Media Campaign - 2020
National Education Awards - Best Institute Overall - 2019
11th Innovative Education Leadership Awards - Best Institute Overall - 2019
Component | IGI Weightages |
---|---|
Score in Common Entrance tests (CAT /MAT/XAT/ATMA/CMAT/ GMAT/ State level Entrance Test (MH-CET) | 35 % |
Score in Academic Performance | 15 % |
GD & PI | 45 % |
Participation in Sports, Extra-Curricular activities, Academic Diversity & Gender Diversity | 05 % |
*Note:The percentile scores of different entrance tests will be normalized by using a multiplier.
Take a glance into the world of new possibilities, explore our PGDM program in detail.
Sem. | Option | Course | Type | Credit | CCA | TEA | Final Marks | |
I | All | Managerial Accounting for Business Decisions | GC10 101 | 3 | 50 | 50 | 100 | |
Dynamics of Organizational Behavior | GC10 102 | 3 | 50 | 50 | 100 | |||
Introduction to Oprtns. & Supply Chain Management | GC10 103 | 3 | 50 | 50 | 100 | |||
E Business | GC10 104 | 3 | 50 | 50 | 100 | |||
Business Research: Methods and Techniques | GC10 105 | 3 | 50 | 50 | 100 | |||
Principles of Marketing Management | GC10 106 | 3 | 50 | 50 | 100 | |||
Management Fundamentals | GC10 107 | 3 | 50 | 50 | 100 | |||
Business Economics | GC5T 111 | 2 | 0 | 50 | 50 | |||
Role of Government & Society in Business | GC5C 121 | 2 | 50 | 0 | 50 | |||
Business Communication Lab | GC5C 122 | 2 | 50 | 0 | 50 | |||
MS Excel | GC5C 123 | 2 | 50 | 0 | 50 | |||
CSR-1 | GC2C 131 | 1 | 25 | 0 | 25 | |||
Foundation Course Mandatory | ||||||||
Cyber Security-1 | GFE 100A | 0 | 25 | 0 | 0 | |||
Human Rights-1 | GFE 100B | 0 | 25 | 0 | 0 | |||
Foundation Course Elective | ||||||||
Any Two | Fundamentals of Statistics | GFE 100C | 0 | 25 | 0 | 0 | ||
Fundamentals of Accounting Principles | GFE 100D | 0 | 25 | 0 | 0 | |||
Fundamentals of Entrepreneurship Development | GFE 100E | 0 | 25 | 0 | 0 | |||
Fundamentals of MS Office | GFE 100F | 0 | 25 | 0 | 0 | |||
Multidisciplinary Courses | ||||||||
Compulsory | Communication & Linguistic Skills | MC2C 50A | 1 | 25 | 0 | 25 | ||
Health, Wellbeing and Fitness | MC2C 50B | 1 | 25 | 0 | 25 | |||
14 | 32 | 575 | 400 | 975 |
Sem. | Option | Course | Type | Credit | CCA | TEA | Final Marks |
II | All | Financial Management | GC10 201 | 3 | 50 | 50 | 100 |
Decision Science | GC10 202 | 3 | 50 | 50 | 100 | ||
Industry Research | GC10 203 | 3 | 50 | 50 | 100 | ||
Geopolitics & World Economic System | GC5 204 | 2 | 25 | 25 | 50 | ||
Legal Aspects of Business | GC5T 211 | 2 | 0 | 50 | 50 | ||
Statistical Lab | GC5C 221 | 2 | 50 | 0 | 50 | ||
CSR 2 | GC2C 231 | 1 | 25 | 0 | 25 | ||
Foundation Course Mandatory | |||||||
Cyber Security 2 | GFE 200A | 0 | 25 | 0 | 0 | ||
Human Rights 2 | GFE 200B | 0 | 25 | 0 | 0 | ||
Any One | Open Course | OC5C 200 | 2 | 50 | 0 | 50 | |
Design Thinking for Innovation | OC5C 200A | 0 | |||||
Entrepreneurship Development 2 | OC5C 200B | 0 | |||||
Personal Mastery | OC5C 200C | 0 | |||||
All | Specialisation Core 1 | SC10 201 | 3 | 50 | 50 | 100 | |
Specialisation Core 2 | SC10 202 | 3 | 50 | 50 | 100 | ||
Specialisation Core 3 | SC10 203 | 3 | 50 | 50 | 100 | ||
Any Four | Specialisation Elective 1 | SE5C 201 | 2 | 50 | 0 | 50 | |
Specialisation Elective 2 | SE5C 202 | 2 | 50 | 0 | 50 | ||
Specialisation Elective 3 | SE5C 203 | 2 | 50 | 0 | 50 | ||
Specialisation Elective 4 | SE5C 204 | 2 | 50 | 0 | 50 | ||
Specialisation Elective 5 | SE5C 205 | 0 | 0 | ||||
Specialisation Elective 6 | SE5C 206 | 0 | |||||
15 | 35 | 650 | 375 | 1025 |
Sem. | Option | Course | Type | Credit | CCA | TEA | Final Marks |
III | All | SIP *** | GC20 301 | 6 | 50 | 150 | 200 |
MOOCS | GC10T 341 | 3 | 0 | 100 | 100 | ||
Strategic Management | GC5T 311 | 2 | 0 | 50 | 50 | ||
Corporate Governance, Sustainability and Busi. Ethics | GC5T 312 | 2 | 0 | 50 | 50 | ||
Enterprise Performance Management | GC5T 313 | 2 | 0 | 50 | 50 | ||
Enrichment Course / Open Course | OC5T 300 | 2 | 0 | 50 | 50 | ||
Cyber Security 3 | GFE 300A | 0 | 25 | 0 | 0 | ||
Skill Development 1 | GFE 300B | 0 | 25 | 0 | 0 | ||
All | Specialisation Core 1 | SC10 301 | 3 | 50 | 50 | 100 | |
Specialisation Core 2 | SC10 302 | 3 | 50 | 50 | 100 | ||
Specialisation Core 3 | SC10 303 | 3 | 50 | 50 | 100 | ||
Any Four | Specialisation Elective 1 | SE5C 301 | 2 | 50 | 0 | 50 | |
Specialisation Elective 2 | SE5C 302 | 2 | 50 | 0 | 50 | ||
Specialisation Elective 3 | SE5C 303 | 2 | 50 | 0 | 50 | ||
Specialisation Elective 4 | SE5C 304 | 2 | 50 | 0 | 50 | ||
Specialisation Elective 5 | SE5C 305 | 0 | 0 | 0 | |||
Specialisation Elective 6 | SE5C 306 | 0 | 0 | 0 | |||
Multidisciplinary Courses | |||||||
Any Two | Performing Arts | MC2C 50C | 1 | 25 | 0 | 25 | |
Environment & Ecosystem | MC2C 50D | 1 | 25 | 0 | 25 | ||
Health, Wellbeing and Fitness | MC2C 50E | ||||||
15 | 36 | 450 | 600 | 1050 |
Sem. | Option | Course | Type | Credit | TEA | CCA | Final Marks |
IV | All | International Business Management | GC5T 411 | 2 | 50 | 0 | 50 |
Entrepreneurship, New-venture Creation and Family Busi. | GC5T 412 | 2 | 50 | 0 | 50 | ||
Cyber Security 4 | GFE 400A | 0 | 0 | 25 | 0 | ||
Skill Development 2 | GFE 400B | 0 | 0 | 25 | 0 | ||
All | Specialisation Core 1 | SC5T 401 | 2 | 50 | 0 | 50 | |
Specialisation Core 2 | SC5T 402 | 2 | 50 | 0 | 50 | ||
Any Two | Specialisation Elective 1 | SE5T 401 | 2 | 50 | 0 | 50 | |
Specialisation Elective 2 | SE5T 402 | 2 | 50 | 0 | 50 | ||
Specialisation Elective 3 | SE5T 403 | 0 | 0 | ||||
Specialisation Elective 4 | SE5T 404 | 0 | 0 | ||||
6 | 12 | 300 | 0 | 300 | |||
50 | 115 | 1675 | 1675 | 3350 |
ISBS PGDM Fee for Batch 2023 – 2024:
Tuition Fee
₹ 3,75,000.00
Development Fund
₹ 35000.00
ISBS PGDM Fee for Batch 2023 – 2024:
Tuition Fee
₹ 3,75,000.00
Development Fund
₹ 35,000.00
Fees Payment schedule for PGDM Course::
1 st Year - At the time of Admission ₹ 1,00,000/-
Fees Payment schedule for PGDM Course::
2 nd Year -