Faculty Development & Research cell at ISBS PGDM aims at building an academic research-oriented culture within the institute to encourage faculty members to engage in meaningful research and enhance their capabilities to generate and extend their knowledge to students and other important stakeholders. It is expected to contribute to building faculty capacity as teachers, consultants and researchers which would further contribute to the student community, industry and society at large by way of knowledge generation and extension. Faculty Development Policy at ISBS PGDM aims to assist faculty members in improving performance in teaching, scholarly activity, and service. The R&D cell implements the Faculty Development Policy at ISBS PGDM which aims to assist faculty members in improving performance in teaching, scholarly activity, and consultancy service.
Sr.No. | Name of Faculty | Month | Title of Paper | Journal | ISSN | ISBN | Vol., Issue |
1 | Dr. Renu Bhargava | Jun-17 | Responsible Management Education in Business Schools- Case Base Research | International Research Journal of Management and Commerce | 2348-9766 | Vol.4, Issue 6, Impact Factor-5.564 | |
2 | Dr. Shraddha Kulkarni | Aug-16 | Competency Mapping: An Essential Tool for HR Managers in Banking Industry to Become Strategic Partners (an Indian Perspective) | International Journal of Human Resource Management and Research | (Print): 2249-6874, (Online): 2249-7986 | Volume –6, Issue -4, | |
3 | Dr. Shraddha Kulkarni | Apr-17 | INCLUSION OF CORPORATE SOCIAL RESPONSIBILITY PRACTICES AS A PART OF CURRICULUM @ INDIRA SCHOOL OF BUSINESS STUDIES PGDM, INDIA AND ITS IMPACT OVER THE AWARENESS & SENSE OF RESPONSIBILITY OF STUDENTS TOWARDS COMMUNITY | International Journal of Business and General Management (IJBGM) | ISSN(P): 2319-2267; ISSN(O): 2319-2275 | Vol. 6, Issue 3, April 2017 | |
4 | Mrs. Shikha Sindhu | January, 2017 | Digitization of HR: A comprehensive analysis of HRIS | ABHINAVAN 2017” – Vth International Research Conference on “Managing Business through Digitization-Focus on Future” | 987-93-81791-55-4 | ||
5 | Mrs. Shikha Sindhu | May-17 | A study on “Stressors for Police” | International Journal of Research in Business Management | ISSN 2321836X | Vol., 5, issue 6 | |
6 | Mrs. Shikha Sindhu | May-17 | A Study on the relationship between Stress and Role Efficacy in Police Personnel | International conference, IACSSM, to be held in Bangkok | |||
7 | Dr. Yogesh Daudkhane | Jun-17 | Industrial Disputes in India- Causes & Consequences | International Journal of Scientific Research and Management Studies | 2349-3771 | Volume 3, issue 11 | |
8 | Dr. Yogesh Daudkhane | Jun-17 | Why Smart Goals are not Smart Enough? | Imperial Journal of Interdisciplinary Research | 2354-1362 | Volume 3, issue 6 | |
9 | Mrs. Amruta Deshpande | Jun-16 | Sustainable Employee value proposition: A Tool for Employment Branding | Gyansamhita Bi annual Journal | 2229-6654 | ||
10 | Mrs. Amruta Deshpande | Nov-16 | Innovative teaching for PG Students: ISBS PGDM Pune” | State level seminar on “Dynamics of quality education and research “at Pravara Rural college of education in Ahmadnagar | 978-81-92974-45-3 | ||
11 | Ms. Neetu Randhawa | Jun-17 | The Changing Dynamics of Talent Acquisition | Imperial Journal of Interdisciplinary Research | 2454-1362 | Volume 3, issue 6 | |
12 | Dr. Meena Goyal | January, 2017 | Digitization of PMPML – Pune Mahanagar Parivahan Mahamandal Ltd. DAMINI – A real time bus tracking app for the commuters | ABHINAVAN 2017” – Vth International Research Conference on “Managing Business through Digitization-Focus on Future” | 987-93-81791-55-4 | ||
13 | Prof. Abhinav Jog | Jul-16 | A Study of the relationship between increasing network of ATM and Banks’ Profitability | (iJARS) International Journal of Management & Corporate Affairs | 2231-1009 | Volume 6, Issue 7 | |
14 | Prof. Abhinav Jog | Sept. 2016 | A Study of the Indian Banking Sector- Recent Trends & Challenges | Asian Journal of Research in Banking & Finance | 2249-7323 | Volume 6, No.9 | |
15 | Dr. Komal Singh | January, 2017 | GST: PARLIAMENT TO PEOPLE (OPPORTUNITIES & CHALLENGES) | ABHINAVAN 2017” – Vth International Research Conference on “Managing Business through Digitization-Focus on Future” | 987-93-81791-55-4 | ||
16 | Dr. Komal Singh | Feb.2017 | Various Facets of New Tax Reforms in India | SAMUDANTA Research Journal | 2229-5720 | Volume –VIII, Issue -V | |
17 | Mr. Anand Deo | January, 2017 | Digitization of Kisan credit card | ABHINAVAN 2017” – Vth International Research Conference on “Managing Business through Digitization-Focus on Future” | 987-93-81791-55-4 | ||
18 | Mr. Tanay Kurode | January, 2017 | A Study of Adoption of Digital Payment Practices by Retail Shops in Pune region | ABHINAVAN 2017” – Vth International Research Conference on “Managing Business through Digitization-Focus on Future” | 987-93-81791-55-4 | ||
19 | Mr. Tanay Kurode | June, 2016 | A Study of Critical Challenges in Startup Management | International Journal for Emerging Trends in Engineering & Management Research (IJETEMR) | 2455-7773 | Volume 3, Special Issue, ICSTSD-2017 | |
20 | Dr. Mahesh Mangaonkar | January, 2017 | SALES AND CONSUMER BUYING BEHAVIOR OF TARGET MARKET REGARDING BMS (BUSINESS MANAGEMENT SYSTEM) – A STUDY CONDUCTED FOR EDYNAMICS LTD., PUNE | ABHINAVAN 2017” – Vth International Research Conference on “Managing Business through Digitization-Focus on Future” | 987-93-81791-55-4 | ||
21 | Dr. Suvarna Deshpande | January, 2017 | DIGITIZATION IN THE PHARMACEUTICAL INDUSTRY | ABHINAVAN 2017” – Vth International Research Conference on “Managing Business through Digitization-Focus on Future” | 987-93-81791-55-4 | ||
22 | Dr. Suvarna Deshpande | January, 2017 | DIGITIZATION IN AGRICULTURE | ABHINAVAN 2017” – Vth International Research Conference on “Managing Business through Digitization-Focus on Future” | 987-93-81791-55-4 | ||
23 | Mr. Suhas Mekhe | January, 2017 | Digital Marketing Techniques for Luxury Resorts | ABHINAVAN 2017” – Vth International Research Conference on “Managing Business through Digitization-Focus on Future” | 987-93-81791-55-4 | ||
24 | Mrs. Rajlaxmi Pujar | Aug-16 | A Study on Competency Gap Analysis of Medical category representatives in General medicine | Zenith International Journal of Multidisciplinary Research | 2249-8826 | ||
25 | Mrs. Rajlaxmi Pujar | Oct-16 | A Competency framework for Medical representatives in General medicine category | ARS-Journal of Applied Research and Social Science | 2350-1472 | Volume 3, Issue 19 | |
26 | Mrs. Rajlaxmi Pujar | Feb-17 | Consumer Behaviour and Perception of College Students to Ready to cook Products in PCMC Area | International Journal of Interdisciplinary Studies | 2319-4766 | Special Issue of 28th National Conference on Commerce & Management | |
27 | Mrs. Bagirathi Iyer | January, 2017 | MANAGING BUSINESS THROUGH DIGITIZATION- FOCUS ON FUTURE | ABHINAVAN 2017” – Vth International Research Conference on Managing Business through Digitization | 987-93-81791-55-4 | ||
28 | Dr. Madhura Pimplapure | January, 2017 | Consumer preference towards cashless transactions | ABHINAVAN 2017” – Vth International Research Conference on “Managing Business through Digitization-Focus on Future” | 987-93-81791-55-4 | ||
29 | Dr. Madhura Pimplapure | January, 2017 | Impact of digitization on newspaper industry | ABHINAVAN 2017” – Vth International Research Conference on “Managing Business through Digitization-Focus on Future” | 987-93-81791-55-4 | ||
30 | Mrs. Swati Gangawane | Nov-16 | Study of E-Commerce in India | GE-International Journal of Management Research | 2321-1709 | Vol.4, Issue 11 | |
31 | Mrs. Swati Gangawane | January, 2017 | Cash on the Go!! Digital Wallets post Demonetization!! | ABHINAVAN 2017” – Vth International Research Conference on “Managing Business through Digitization-Focus on Future” | 987-93-81791-55-4 | ||
32 | Mr. Rohan Das | Jul-16 | Light Combat Aircraft- The ‘Tejas’- An Indian Innovation | Zenith International Journal of Multidisciplinary Research (ZIJMR) | 2231-5780 | ||
33 | Mr. Rohan Das | January, 2017 | Effectiveness of Digital Marketing in Vocational Education and Training business in banking domain in Pune | ABHINAVAN 2017” – Vth International Research Conference on “Managing Business through Digitization-Focus on Future” | 987-93-81791-55-4 | ||
34 | Dr. Chanakya Kumar | January, 2017 | Acceptance of Mobile Payment System- Opportunities and Challenges | INCON-XII-2017, International Conference on Ongoing Research in Mangement& IT, by ASM Group, Pune | 978-93-24457-19-9 | ||
35 | Prof. Mangesh Dande | June, 2016 | Innovative Strategies in Reverse Logistic for Sustainable Development | International Journal for Emerging Trends in Engineering & Management Research (IJETEMR) | 2455-7773 | Vol. II, Issue II | |
36 | Dr. Vishal Thelkar | June, 2017 | Ready-to-eat Market segmentation with special reference to Pune,India | International Journal of Management, IT & Engineering | 2249-0558 | Vol. 7, issue 6 | |
37 | Dr. Vishal Thelkar | June, 2017 | Brand Preference of Ayurvedic Medicine for Various Diseases with Reference to Pune City | International Journal of Management, IT & Engineering | 2249-0558 | Vol. 7, issue 6 | |
38 | Prof. Manmohan Vyas | January, 2017 | Digitization & E-commerce: A Taxation Perspective | ABHINAVAN 2017” – Vth International Research Conference on “Managing Business through Digitization-Focus on Future” | 987-93-81791-55-4 | ||
39 | Prof. Manmohan Vyas | June, 2017 | Green Finance and Sustainable Development: An Indian Perspective | INTERNATIONAL JOURNAL OF MULTIFACETED AND MULTILINGUAL STUDIES | 2394-207X | Vol. 4, issue 6 | |
40 | Mr. Tausif Mistry | 17 &18 January, 2017 | A Study on Tourists Loyalty towards Medical Services in Pune City | International Conference- “INCUBATION-II” BY AJEENKYA D Y Patil University, Pune | 978-93-24457-20-4 | ||
41 | Mr. Tausif Mistry | 21-22nd Jan., 2017 | A Study of Factors and their Prioritization Affecting Customer’s Attraction towards Medical Tourism in a Pune city hospital | “ASM’s International E-Journal on Ongoing Research on Management and IT’ | 2320-0065 |
S.No. | Name of Faculty | Title of Paper | Journal | ISSN | ISBN | Vol., Issue |
1 | Dr. Renu Bhargava | Standardization of Disclosure Practices for Human Resource Accounting | Journal of Exclusive Management Science | 2277-5684 | Vol 6, issue 12, Dec 17, pg 1-7 | |
2 | Dr. Renu Bhargava | A Case Study on Team Building | International Journal of Multifaceted and Multilingual Studies | 2394-207X | Vol 5, issue 5, May -18, pg 1-3 | |
3 | Dr. komal Singh | Sustainability: Profitable Tool of Branding | International Journal of Research in Management & Social Science | 2322-0899 | Vol 5, Issue 4,Dec-17, pg 67-73 | |
4 | Dr. komal Singh | Effect of 5S Implementation on Performance of Organization | International Journal of Business and General Management-IJBGM | 2319-2267 | Vol 7, issue 2, Mar 18, pg 1-14 | |
5 | Prof. Manmohan Vyas | Kautilyas Arthshastra and Corporate Governance:Relevance in Current Era | Inteernational Journal of multifacted and muiltilingual studies | 2350-0476 | Vol 5, issue 5, May 18, pg 44-51 | |
6 | Prof. Manmohan Vyas | Education And Sustainable Development-A case study on Indian Perspective | International Journal of multifacted and muiltilingual studies | 2350-0476 | Vol 5, issue 5, May 18, pg 52-55 | |
7 | Dr. Parmeshwar Yadav | Effects of Demonetisation on Indian Economy | Inteernational Journal of multifacted and muiltilingual studies | 2350-0476 | Vol 5, issue 5, May 18, pg 10-14 | |
8 | Dr. Parmeshwar Yadav | Structural Changes in Indian Economy | Inteernational Journal of multifacted and muiltilingual studies | 2350-0476 | Vol 5, issue 5, May 18, pg 68-71 | |
9 | Dr. Yogesh Mahajan | A study of e-retailing: analysing the factors and perceptions of Indian millennials for online retailers | Indira Management Review | 0974-3928 | Vol XI, issue 1, Jily 17, 59-66 | |
10 | Dr. Yogesh Mahajan | Study and Analysis of Loss making E Commerce companies in India Vis A Vis Global Ecommerce players | International Journal of Management and Social Science Research Review | 2349-6738 | Vol 5, Issue 44, Feb 18, 13-19 | |
11 | Dr. Vishal Thelkar | Impact oF Computer games on Students | International journal of engineering technology management and research | 2454-1907 | Vol 5, Issue 44, Feb 18, 13 | |
12 | Dr. Vishal Thelkar | A Study on Sustainable Clothing Markets With Reference to Pune City | International journal of engineering technology management and research | 2454-1907 | Vol 5, Issue 6, June 18, 66-78 | |
13 | Prof. Tausif Mistry | A Study on Effectiveness of Advertisement’s with reference to Print Advertisements. | 978-93-87665-15-6 | |||
14 | Prof. Tausif Mistry | Aggregators: Are they helping your business or ruining it? A perspective on Zomato.com | Contemporary Corporate Strategies: Global Perspective | 978-93-87665-56-9 | ||
15 | Prof. Amrita Karnawat | A Study on availability of opportunities for investent and Investment avenues followed by people In India | Ajanta International journal | 2277-5730 | Vol VII, Issue I, Mar 18,pg 1-9 | |
16 | Prof. Amrita Karnawat | To study the impact of e readers on Business related with special refernce to Book Publication Industry | Opportunities for Business in Emerging Markets | 2229-5720 | Vol VII, Issue I, Mar 18,pg 30-34 | |
17 | Prof. Mangesh Dande | A Study of Incineration as a Recovery and Disposition Option in Reverse Logistics | Sanshodhan , National Level Annual Research Journal | 2249-8568 | VOL.6, 2017, pg 57-66 | |
18 | Prof. Mangesh Dande | A Study of the various reasons for reverse material movements at SME’s at Hingna Industrial Estate in Nagpur Region | Sanshodhan , National Level Annual Research Journal | 2249-8567 | VOL.7, 2018, 23=30 | |
19 | Dr. Shraddha Kulkarni | The Relationship between Supportive Leadership and Employee Satisfaction | International Conference on Economic and Business Management (ICEBM), Tokyo, Japan | 978-93-86831-84-2 | Feb 18,65-68 | |
20 | Dr. Shraddha Kulkarni | The Relationship between Supportive Leadership and Employee Satisfaction: An Indian Perspective | International journal of Research in Business Management | 2347-4572, | Vol. 6, issue 2, 13-20 | |
21 | Dr. Shraddha Kulkarni | A case study on responsible leadership in the education sector: the way forward | International Journal of Research Science & Management | 2349-5197 | Vol. 5, issue 3, Mar 18, 42-51, | |
22 | Prof. Rupesh Andhrutkar | Study and Analysis of Expected competencies for foundation level Management Graduates in current business scenario | International journal of multifaceted and multilingual studies | 2350-0476 | VOLUME-V, ISSUE-V, May 18, 1- 9 | |
23 | Prof. Rupesh Andhrutkar | Impact of Soft skills training program on Team performance – to be measured through Kirkpatrick model with special reference to the Organization – IBM India Pvt. Ltd. India” | International journal of multifaceted and multilingual studies | : 2350-0476 | VOLUME-V, ISSUE-V, May 18, 1- 9 | |
24 | Dr.Yogesh Daudkhane | Labour Law Reforms in Country – The Need of an hour | International Journal of Social Science & Interdisciplinary Research | 2277-3630 | Vol 7, Issue 1, April 18, 9- 17 | |
25 | Dr.Yogesh Daudkhane | (Case Study) Is she knowledegabel enough for Knowledge management | Zenith International Journal of Business Economics & Management Research | 2249-8826 | Vol 8, Issue 7, Jan 18, 206-211 | |
26 | Prof. Shikha Sindhu | Critical Evaluation of the Recruitment process of Business Development executives at Private sector bank,Pune | International Journal of Research in Commerce & Management. | 2249-4561 | Vol 8, Issue 8, Aug 17, 55-59 | |
27 | Prof. Shikha Sindhu | Police Stress- A study of “stressors” and “stress management interventions” | International journal of multifaceted and multilingual studies | 2350-0476 | Vol 5, Issue 5, May 18, 1-5 | |
28 | Prof. Neetu Randhawa | Employee Absenteeism – An Indian Industry Perspective | Imperial Journal of Interdisciplinary Research | 2454-1362 | Vol 3 – Issue 7, Nov 17, 35-42 | |
29 | Prof. Neetu Randhawa | Performance Evaluation System – Key to Employee Development | International Journal of Research in Business Management | 2347-4572 | Vol 5,Issue 11,Nov 17, 21-34 | |
30 | Prof. Amruta Deshpande | “HRM:the backbone of start ups “ | International Journal of Information Movement | 2456-0553 | Volume 2, issue 7, Dec 17, 88-93 | |
31 | Prof. Amruta Deshpande | ” A review of the literature concerning ethical leadership with respect to start ups” | Zenith International Journal of Managemenr Research | 22315780 | Volume 8, issue 1, Jan 18, 172-178 | |
32 | Dr. Natashaa Kaul | The Effect of Social Influence on Psychological Contract Breach Evaluation: How it is Related to Deviant Workplace Behaviour | Indira Management Review | 0974–3928 | Vol XI, Issue I, July 17, 38-49 | |
33 | Dr. Natashaa Kaul | Effect of Work Relations on Commitment to Change-A study on small companies in the Pune Area | International Journal of Trend in sceintific research and Development | 2456-6470 | Volume 2 | |
34 | Dr. Kalpana K. Deshmukh | Impact of massaging on communication | International Journal of Recent research in social sciences and Humanities | 2349-7831 | Vol 5, issue 1, Jan18, 259-264 | |
35 | Dr. Kalpana K. Deshmukh | Work-life balance, a study focused on working women | International journal of engineering technology management and research | 2454-1907 | Vol 5, issue 5, May18, 134-145 | |
36 | Dr. Abhinav Jog | Prompt Corrective Action for Management of NPAs- Genesis & Implications | Asian Journal of Research in Banking & Finance | 2249-7323 | Vol. 7, issue 10, Oct 17, 30-34 | |
37 | Dr. Abhinav Jog | SBI’s Service Charges Controversy- Whose Money Is It Anyway? | Journal of Exclusive Management Science | 2320-866X | Vol 7 Issue 03, Mar 18, 1-4 | |
38 | Dr.Meena Goyal | Digitization of Pune Mahanagar Paridahan Mahamandal Ltd. (PMPML): Damini- A Real-time Bus Tracking App for the Commuters | Indira Management Review | 0974–3928 | Vol XI, issue I, July 17, 23-36 | |
39 | Prof.Tanay Kurode | Review of Applicability of Artificial Intelligence in Various Financial Services in India | Journal of Advance Management Research | 2393-9664 | Vol.06 Issue-01, Jan 18, 209-214 | |
40 | Prof. Anand Deo | Telecom industry in india – evolution, current challenges & future road map | Indira Management Review | 0974–3928 | Vol XI, Issue 1, July 17, 93-106 | |
41 | Prof. Anand Deo | Goods & Services Tax (GST) – Impact analysis & road ahead | IBMRD ‘s Journal of Management and Research | 2348 – 5922 | Vol 6, Issue 2, Sep 17, 17-27 | |
42 | Prof Suyog Chachad | Are you making yourself Retirement Ready – A study of Salaried Individuals? | International Journal of Management and Social Science Research Review | 2349 -6738 | Vol 1, Issue – 43, Jan 18, 68-74 | |
43 | Prof Suyog Chachad | Start-up India –Initiative by Indian Government for sustainable Growth of Strat ups in India | Ajanta – An International Multidisciplinary Quarterly Research Journal | 2277-5730 | Vol VII, issue – I, Part – II, Jan 18, 119-129 | |
44 | Prof Sarita Agarwal | Financial Inclusion in India: A Review of Initiatives, Achievements and Challenges | Ajanta – An International Multidisciplinary Quarterly Research Journal | 2277-5730 | Vol VII, issue – I, Part – II, Jan `8, 36-48 | |
45 | Prof Sarita Agarwal | Start-Up India – An Outline of Problems Faced by Start-Ups & Government Action Plan | Samudanta | 2229-5720 | Vol 1, Issue 1, 65-74 | |
46 | Dr. Mahesh Mangaonkar | Internal and External Environmental Analysis of Microsoft Corporation | Inteernational Journal of multifacted and muiltilingual studies | 2350-0476 | VOLUME-IV, ISSUE-XII, Dec 17, 1-7 | |
47 | Dr. Mahesh Mangaonkar | Analysing the Key Strategies of Bestbuy.com | Inteernational Journal of multifacted and muiltilingual studies | 2350-0476 | VOLUME-IV, ISSUE-XII, Dec 17, 1-7 | |
48 | Dr. Abhilas Pradhan | Measuring Technical Efficiency in Rice Productivity Using Data Envelopment Analysis: Study of Odisha | International Journal of Rural Management | 0973-0680 | Vol 14, Issue 1, 2018, 1-19 | |
49 | Dr. Abhilas Pradhan | Distributional Bearing of Common Property Forests on Rural Household Income: Study in Odisha | Sustainability, Institutions, Incentives: Voices, Policies and Commitments: International Conference Proceedings | 978-81-936058-2-0 | Nov-17 | |
50 | Dr. Gaganpreet Ahluwalia | Trends and Opportunities in Indian FMCG Market | International Journal of Management, Law and Science Studies | 2456-4303 | VOL. 2, ISSUE 2, Oct 17, 53-56 | |
51 | Dr. Gaganpreet Ahluwalia | CRM –A tool for success in FMCG Sector | International Journal for Research in Engineering Application & Management | 2454-9150 | Vol. 3, Issue 12, Dec 17, pg 73-76 | |
52 | Dr. Rajlaxmi Pujar | A Study of Customer Awareness of Sustainability initiatives taken at Star Category Hotels in Hinjewadi area of Pune | Indira Management Review | 0974-3928 | Vol. 2, Issue 11, Dec 17, 52-58 | |
53 | Dr. Rajlaxmi Pujar | Impact of Demonetization on Indian Economy- Real Estate Business | Seminar Proceeding of Interdisciplinary National Seminar on Demonetization It’s impact on Indian Economy,Society, Politics and Mob Psychology | 978-81-933130-3-9 | Vol.9, Issue 11, Dec 17, pg 36-38 | |
54 | Dr. Rajlaxmi Pujar | Agro Based Start-ups in India- A boon for Farmers and Consumers | International Journal of Scientific Research | 2277-8179 | Vol.7, Issue 2, Feb 18, 93-98 | |
55 | Dr. Rajlaxmi Pujar | A Study of Customer Awareness of Sustainability initiatives taken at Star Category Hotels in Hinjewadi area of Pune | Indira Management Review | 0974-3928 | Vol 9, issue 2, Dec 17, 51-58 | |
56 | Dr. Chanakya Kumar | The Emergence of M- commerce Apps and Changing shopping behaviour of consumer | Journal of emerging technologies and innovative research | 23495162 | Vol-5, Issue-1, Jan 18, 325-329 | |
57 | Prof.Bagirathi Iyer | Marketing Surveillance in the digital age—The Digital Panopticon | IBMR-Wakad’s Journal Of Management Research | 2349-8722 | Vol 5, issue 5, May 18, pg 63-67 | |
58 | Prof.Bagirathi Iyer | Conversational Commerece:An Evolving Frontier in Expediency | Inteernational Journal of multifacted and muiltilingual studies | 2350-0476 | Vol 5, issue 5, May 18, pg 4-9 | |
59 | Prof. Suhas Mekhe | Digital Rural India: Initiatives by Stakeholders | International Journals of Marketing and Technology | 2249 – 1058 | Vol-8, Issue 5 | |
60 | Prof. Suhas Mekhe | Energy Conservation in the Process Industry – Customer’s perspective | International Journal of Latest Technology in Engg, Mngt & Applied Science | 2278-2540 | Vol-7, Issue-6, Jun 18, 111 – 113 | |
61 | Dr. Madhura Pimplapure | Leadership Development for managing in VUCA World 2) Impact of digitization on newspaper industry | Indian Journal of Research for Management | 2250-1991 | Vol-7, Issue-6, Jun 18, 445-447 | |
62 | Prof. Rohan Das | Effectiveness of Internet Advertisement with respect to Banking Vocational courses in Pune region | Internal Journal of Research in Management & Social Science | 2322-0899 | Vol-5, Issue-4, Jun 18, 73-80 | |
63 | Prof. Rohan Das | A Study on Parameters Effecting the Enrollment Process of a Candidate towards Banking Vocational Course in Pune | International Journal of Latest Technology in Engineering, Management & Applied Science | 2278-2540 | Vol-7, Issue-6, Oct 17, 78-83 | |
64 | Vishal Desai | Impact of Celebrity Brand Endorsement on Consumers (with reference to OTC products in India) | International Journal of Management & Social Science Research Review | 2349-6746 | Vol-1, Issue 48,Jun 18, 39-43 |
Sr.No. | Name of Faculty | Title of Paper | Journal | ISSN | ISBN | Vol., Issue |
1 | Dr. Komal Singh | Analysis and Assesment of Working Capital proposal | Journal of Emerging technologies and Innovative Research (JETIR) | 2349-5162 | Volume- 6, Issue-6, June 19, IF: 5.87 | |
2 | Dr. Yogesh Mahajan | Gap Analysis & Impact Analysis of CSR Initiative of Cybage Asha | Indira Management Review | 0974-3928 | Volume- 12, Issue-2,Dec 18 | |
3 | Dr. Yogesh Mahajan | A study and review of pradhan mantri mudra yojana (PMMY) in the state of Maharashtra | International Journal of Advance & Innovative Research | 2394-7780 | Volume- 6, Issue-2, June 19, IF: 7.36 | |
4 | Prof. Tausif Mistry | A Study of the Effect of Financial Inclusion and Digitization on Retail Banking Sales | INCUBATION - IV | 978-93-88441-759 | Conference Proceeding, Feb 19 | |
5 | Prof. Tausif Mistry | A Study on Potential Analysis of Compressed Air application in Pharmaceutical and Food | INCON XIV | 978-93-88441-438 | Conference Proceeding, Jan 19 | |
6 | Prof. Amrita Karnawat | A study of Risk & Return of cryptocurrencies | International Journal of Advance & Innovative Research | 2394-7780 | Vol 5, Issue 4(XVIII) Oct 2018, IF:7.12 | |
7 | Prof. Amrita Karnawat | A Study on Financial Performance of Oil Fields companies | International Journal of Advance & Innovative Research | 2394-7780 | Volume 6, Issue 2, Apr 18, IF:7.36 | |
8 | Dr Kalpana Deshmukh | A Study On Managing Stress At Workplace | International Journal of Management and Social Science Research Review | 2349-6738 | Volume- 5, Issue- 10, Oct 18,IF:5.483 | |
9 | Dr Kalpana Deshmukh | A Study on Emotional Intelligence at Work Place | International Journal of Advance & Innovative Research | 2394-7780 | Volume 5, Issue 4, Dec 18,IF:7.36 | |
10 | Prof.Tanay Kurode | A Study of CSR Initiative of CybageAsha (Rural Upliftment) | Indira Management Review | 0974-3928 | Vol 12 issue 2, Dec 18 | |
11 | Prof.Tanay Kurode | A study on choosing Right Social Media Platform for business | The Journal of Business Studies & Research | 2455-6610 | Volume 4 number 4, 2019 | |
12 | Prof. Shikha Sindhu | Evaluation of Recruitment & Selection Process of Business Development Executives | International Journal of Research in Humanities, Arts and Literature | 2321-8878 | Vol. 7, Issue 6, Jun 19,, IF:3.7985 | |
13 | Prof. Rupesh Andhrutkar | A study of impact of behavioural training on individual performance | Abhinavan | 978-93-88441-68-1 | Conference Proceeding, Jan 19 | |
14 | Dr.Yogesh Daudkhane | A study on satisfaction level of villagers about CSR initiative of Cybage Asha | Indira Management Review | 0974-3928 | Vol 12 issue 2, Dec 18 | |
15 | Dr.Yogesh Daudkhane | Having Goal may not motivate an individual - Case Study | International Journal of Engineering and Management Research | 2250-0758 | Vol 9 Issue 2, Apr 19, IF:4.865 | |
16 | Prof. Neetu Randhawa | An analysis of the relationship between team cohesiveness and ethnic diversity in organizations | Journal of Emerging technologies and Innovative Research | 2349-5162 | Vol 6 - Issue 3, Dec 18, IF:5.87 | |
17 | Prof. Neetu Randhawa | The future of Technology on the future of HRM | International Journal of Research and Analytical Reviews | 2349-5138 | Vol 6 Issue 1, Jan 19, IF:5.75 | |
18 | Prof. Amruta Deshpande | Gap Analysis & Impact Analysis of CSR Initiative of Cybage Asha | Indira Management Review | 0974-3928 | Vol 12 issue 2, Dec 18 | |
19 | Prof. Amruta Deshpande | To study perception of one job for life among MBA freshers | Research journey IM E- Research Journal | 2348-7143 | 96 A,Jan 19, IF:6.261 | |
20 | Prof. Amruta Deshpande | A study on Employability of Management Students with reference to Pune city | RR International Journal of Multidisciplinary | 2455-3085 | Vol-4 Issue-2,Feb 19,IF:5.721 | |
21 | Prof. Amruta Deshpande | A Study on Citizen Perception about Smart City Initiative | International Journal of Advance & Innovative Research | 23947780 | Volume 6, Issue 1 (XXVII), Jan 19, IF: 7.36 | |
22 | Dr. Natashaa Kaul | Impact of Cybage Khushboo Scholarship Initiative | Indira Management Review | 0974-3928 | Vol 12 issue 2, Dec 18 | |
23 | Dr. Abhinav Jog | Transition into SFBs- A new Growth Avenue for UCBs | PARIPEX-Indian Journal of Research | 2250-1991 | Vol 7 Issue 12, Dec. 18, IF-6.761 | |
24 | Prof. Anand Deo | Is money the key driver to happiness – Key findings & suggestions | International Journal of Research in Business Management (IJRBM) | Vol 6 Issue 10,Oct. 18, IF-3.2176 | ||
25 | Prof Suyog Chachad | A study on Awareness of Selected Insurance Products amongst Salaried Individuals in PCMC Area of Pune District | INCON XIV(2019) - International Conference on "Ongoing Researchin Management & IT' | 2320-0065 | Conference Proceeding, Jun 19 | |
26 | Prof Suyog Chachad | Life & Health Insurance in Indian Prospective – A Literature Review | INCON XIV(2019) - International Conference on "Ongoing Researchin Management & IT' | 2320-0065 | Conference Proceeding, Jun 19 | |
27 | Dr Anagha Bhope | Factors Impacting Mobile Wallet Usage in Pune City | International Journal of Research in Humanities, Arts, and Literature | 2321-8878 | Vol 7 Issue 6, Jun. 18, IF3.7985 | |
28 | Dr Anagha Bhope | An analytical study of Volatility of Stock Price to establish the efficiency of stock market | Abhinavan | 978-93-88441-68-1 | Conference Proceeding, Jan 19 | |
29 | Prof Sarita Agarwal | A comparative study of three most traded crypto currencies:Bitcoin,Litecoin and Ripple. | International Research Journal of Management Sociology and Humanities | 2277 - 9809 | Vol 9 Issue 1, Dec. 18, IF-6.231 | |
30 | Prof Sarita Agarwal | An analytical study of volatility and return of two most traded crypto currencies: Bitcoin and Ripple | International Journal of Management and Social Science Research | 2349-6746 | Vol 5 Issue 11, Nov. 18, IF-5.483 | |
31 | Prof. Megha Aggrawal | GST in India and its impact on Industry | Abhinavan | 978-93-88441-68-1 | Conference Proceeding, Jan 19 | |
32 | Dr. Mahesh Mangaonkar | Living a Meanigful Life | International Journal of Advance and Innovative Research | 2394-7780 | Vol 5 Issue 4, Dec. 18, IF-7.361 | |
33 | Dr. Mahesh Mangaonkar | Strategic Analysis of Indian Paint Industry | AJANTA-AN INTERNATIONAL MULTIDISCIPLINARY QUARTERLY RESEARCH JOURNAL | 2277-5730 | Vol. 7 Issue 4, Dec. 18, IF-5.5 | |
34 | Dr. Abhilas Pradhan | Forecasting Daily Equity Price using Auto Regressive Integrated Moving Average (ARIMA) Model: An Application to Shirpur Gold Refinery Ltd., India. | Abhigyan | 0970-2385 | Vol 7 Issue 12, Dec. 18, IF-6.761 | |
