Sr No. | Div. & Roll No. | Student Name | Specailization | Project Title | Name of Company | Internal Guide |
1 | 2123C2M-01 | Aaditya Billore | MKT. | Study on satisfaction at the time of booking in Everest Base Camp | Everest base camp | Dr. Gaganpreet A |
2 | 2123C2M-02 | Aarushi Sahu | MKT. | Lead generationfor insurance product segment customers and analysis of insurance products for Aditya Birla Sunlife Insurance | Aditya Birla Sunlife Insurance | Dr. Gaganpreet A |
3 | 2123C2M-03 | Abhinav Iyer | MKT. | Study of retail banking and its product | Study of retail banking and its product | Dr. Rohan D. |
4 | 2123C2M-04 | Ade Kalpak Sanjay | MKT. | Analyze consumer behaviour & Design Strategies to Increase Consumer Retention in digital marketing | Woxen Digital | Dr. Rohan D. |
5 | 2123C2M-05 | Ajay Prajapat | MKT. | Study on sales and distribution on amul’s fresh products | GCMMF (Amul India) | Dr. Rohan D. |
6 | 2123C2M-06 | Akarsh Shrivastava | MKT. |
Analysis of the online investment platform market. |
Grand View Research | Dr. Chanakya K. |
7 | 2123C2M-07 | Amisha | MKT. | exploratory study on customer satisfaction and their needs. | Woofroof | Dr. Chanakya K. |
8 | 2123C2M-08 | Anurag Pandey | MKT. | A Study on Market potential and creating awareness of Amul A2 Buffalo Milk | GCMMF (Amul India) | Dr. Chanakya K. |
9 | 2123C2M-09 | Anushka Dubey | MKT. | Analysis of identifying prospective customers for IT Services of SA Technologies, Pune through Social Media platforms (especially Linkedin) | SA Technologies | Dr. Vidya N |
10 | 2123C2M-10 | Astha Rajesh Ahuja | MKT. | A comparative study of customer perception of Insurance linked investment plans of Aditya Birla Sunlife Insurance and other Term plan options available in Pune region | Aditya Birla Sunlife Insurance | Dr. Vidya N |
11 | 2123C2M-11 | Atul Singh | MKT. | Analytical study of markeitng of Newly launched product (A2 Buffalo Milk) of Amul India in Pune Region | GCMMF (Amul India) | Dr. Vidya N |
12 | 2123C2M-12 | Ayush Kalal | MKT. | Comparative study of Marketing of financial products of Aditya Birla Sunlife Insurance | Aditya Birla Sun Life Insurance | Dr. Vidya N |
13 | 2123C2M-13 | Chaudhari Lokesh Manohar | MKT. | Exploratory study of sales potential of fresh products of Amul at PCMC Region | Amul India | Dr. Vidya N |
14 | 2123C2M-14 | Esha Katakwar | MKT. | Critical analysis of IMC Strategies for various existing products as well New product launches under B2B Category by Easebuzz Private Limited, Pune | Swift services | Dr. Vidya N |
15 | 2123C2M-15 | Harshita Bhalavi | MKT. | nalysis of financial investments of the customer for IFLI. | Insplore consultant | Dr. Vidya N |
16 | 2123C2M-16 | Isha Khandelwal | MKT. | Analytical study of effectiveness of various digital marketing tools used by Adyaant Tech pvt. ltd for creating awareness about financial products of opulance business solution. | Adyaant Tech Platforms private LTD. | Dr. Vidya N |
17 | 2123C2M-17 | Javed Siddiki | MKT. | Exploratory Study of Understanding The Consumer Preferences among Various life Insurance products of Aditya Birla Sunlife Insurance in Pune Region | Aditya Birla Sun Life Insurance | Dr. Vidya N |
18 | 2123C2M-18 | Mahajan Rajat Ratnakar | MKT. | Impact of social media marketing on lead generation for Magnik India | Magnik India | Dr. Vidya N |
19 | 2123C2M-19 | Manthan Dekate | MKT. | Exploratory study of Advanced technologies used in the hotel industry | Grandview Research | Dr. Vidya N |
20 | 2123C2M-20 | Matte Shabnam Abdulgafoor | MKT. | Study of consumer behaviour of Generation Z and Millennials as consumers for grand view research | Grandview Research | Dr. Vidya N |
21 | 2123C2M-21 | Md Asif Akhtar | MKT. | Sales Generating Strategies for Tenhard India using Corporate Promotional Activities & Online Internet Marketing | Tenhard india pvt ltd | Dr. Vidya N |
22 | 2123C2M-22 | Mona Anand | MKT. | Manintaining CRM by studying consumer behaviour of Tenhard india | Tenhard india pvt ltd | Dr. Gaganpreet A |
23 | 2123C2M-23 | Mungra Vaibhav | MKT. | Marketing execituve | Good Space | Dr. Gaganpreet A |
24 | 2123C2M-24 | Nisha Gakhre | MKT. | Promotion of Digital reading content and sales development for woxen digital Pvt Ltd | Woxen digital | Dr. Gaganpreet A |
25 | 2123C2M-25 | Nitu Ashok Waghmare | MKT. | Customer Satisfication for Digital Marketing Agency | Woxen digital | Dr. Gaganpreet A |
26 | 2123C2M-26 | Pradyumn Bhaiyyasaheb Wagh | MKT. | sales and distribution development procedure in amuls fresh daily products | Amul | Dr. Gaganpreet A |
27 | 2123C2M-27 | Ravi Kumar Rathi | MKT. | B2B Lead generation and sales on global scale | ChubbyTrader | Dr. Gaganpreet A |
28 | 2123C2M-28 | Ria Pillay | MKT. | A study on customer perferences of the products and services offered by Magnik India | Magnik India | Dr. Gaganpreet A |
29 | 2123C2M-29 | Rishabh Raktim | MKT. | Study of consumer behaviour of Generation Z and Millennials as consumers for grand view research | Grandview Research | Dr. Gaganpreet A |
30 | 2123C2M-30 | Darshan Jagannath Ghangal | MKT. | Lead Generation for Aditya Birla Sun Life Insurance and it's analysis | Aditya Birla | Dr. Gaganpreet A |
31 | 2123C2M-31 | Rushikesh Tupe | MKT. | exploratory study of retail expansion and increase in the sales of amul milk | Amul | Dr. Gaganpreet A |
32 | 2123C2M-32 | Deepanshu Namdeo | MKT. | A Study on Student’s Buying Behavior Towards Educational Product’s Offered by TelentServe in Indian Market | Talent Serve | Dr. Rohan D. |
33 | 2123C2M-33 | V Ravi | MKT. | A comparative study on customer satisfaction for a digital marketing agency and analysis of new product launch using different types of social media in woxen digital for Jamshedpur | Woxen Digital | Dr. Rohan D. |
34 | 2123C2M-34 | Sneha Kuldeep Rinayet | MKT. | A study on impact of social media marketing on lead generation for Tenhard India Pvt Ltd | Tenhard India Pvt. Ltd. | Dr. Rohan D. |
35 | 2123C2M-35 | Sudhanshu Vyas | MKT. | Study on Customer's perception about Digitalization in Personal Loan Dept. in HDFC Bank in Aundh (Pune) | HDFC BANK | Dr. Rohan D. |
36 | 2123C2M-36 | Alpesh Khare | MKT. | A study on Sales and Promotion of Amul fresh products at retail level in Marunji area | Amul India | Dr. Rohan D. |
37 | 2123C2M-37 | Swati Radheshyam Ninawe | MKT. | A STUDY ON UNDERSTANDING CONSUMER BUYINGBEHAVIOURWITHRESPECTTOINSURANCECOMPANIES TOWARDS THE IFLI | Insplore Consultant | Dr. Rohan D. |
38 | 2123C2M-38 | Tatke Himanshi Anand | MKT. | A Comparative study on the USP’s offered by TalentServe and other Edtech startup-ups in the emerging Indian Market | Talent Serve | Dr. Rohan D. |
39 | 2123C2M-39 | Tushar Nitin Bachhav | MKT. | A Study on Market Intelligence and Business Development of premium segment Compressors developed by Atlas Copco In South India Region | Atlas Copco | Dr. Rohan D. |
40 | 2123C2M-40 | Dhawal Pareek | MKT. | A STUDY ON SALES AND DISTRIBUTION OF AMUL PRODUCTS AT RETAIL LEVEL IN CHINCHWAD AREA | Amul India | Dr. Rohan D. |
41 | 2123C2M-41 | Kaustubh Nanasaheb Kakuste | MKT. | No details given | OPA Real Estate | Dr. Rohan D. |
42 | 2123C2M-42 | Birari Shraddha Narendra | MKT. | A Study on Lead Generation and Customer Satisfaction in Digital Marketing | Woxen Digital | Dr. Rohan D. |
43 | 2123C2M-43 | Shreya Mahna | MKT. | Database building for B2B Sales and proposing social media marketing strategies for the organizations | Online Giftkarting Pvt Ltd | Dr. Chanakya K. |
44 | 2123C2M-44 | Akash Dewangan | MKT. | “A STUDY ON MARKET POTENTIAL AND MAKING AWARENESS OF AMUL A2 BUFFALO MILK AND PREMIUM CURD” | Amul | Dr. Chanakya K. |
45 | 2123C2M-45 | Rishika Ramtekkar | MKT. | A Study on sales through digital marketing and understanding consumer behavior | Woxen Digital | Dr. Chanakya K. |
46 | 2123C2M-46 | Sanjay Kumar Choudhary | MKT. | Marketing Research on real state | REMAX Reality | Dr. Chanakya K. |
47 | 2123C2M-47 | Samir Dilip Tayade | MKT. | Lead Generation and Clients Acquisition for Time Pay | NPST | Dr. Chanakya K. |
48 | 2123C2M-48 | Sakshi Kumari | MKT. | Lead generation for products of Woxen Digital | Woxen Digital | Dr. Chanakya K. |
49 | 2123C2M-49 | Sachin Jamdar | MKT. | A Study on Lead Generation, Sales and CRM in Woxen Digital | Woxen Digital | Dr. Chanakya K. |
50 | 2123C2M-50 | Tejas Ravindra Lande | MKT. | NA | Evergreen | Dr. Chanakya K. |
53 | 2123C2M-53 | Saurabh Pande | MKT. | An Analytical Study of Digital Payment Scenario in India with Special Emphasis on Easebuzz. | EaseBuzz | Dr. Chanakya K. |
54 | 2123C2M-54 | Amruta Ghanshyam Kamde | MKT. | A study on Marketing Sales and CRM in real estate by Vascon Engineers Ltd | Vascon | Dr. Chanakya K. |
55 | 2123C2M-55 | Shubham Singh | MKT. |
A market study on distribution network of ElasticRun for Reckitt Benckiser products. |
ElasticRun | Dr. Chanakya K. |
56 | 2123C2M-56 | Ayush Patel | MKT. | core understanding of performance marketing , digital marketing on WhatsApp, email etc. | Bajaj auto finance | Dr. Chanakya K. |
57 | 2123C2M-57 | Chinmayi Anant Bagul | MKT. | A study on micro-pumps market forecast to year 2030. | Grand View Research | Dr. Chanakya K. |
1 | 2123A2M-01 | Abhishek Dewangan | MKT. | A Study to understand Courses requirements of students at TalentServe India Pvt. Ltd. | Talent Serve | Dr. Rajlaxmi P |
2 | 2123A2M-02 | Aditya Santosh Surve | MKT. | A study on database management & market research for Marketscope Pvt. Ltd. | Marketscope | Dr. Rajlaxmi P |
3 | 2123A2M-03 | Akash Surendra Bachhav | MKT. | A study of generating online leads through data mining for Studionest pvt ltd. | StudioNest | Dr. Rajlaxmi P |
4 | 2123A2M-04 | Amol Haridas Suryavanshi | MKT. | To sell digital products to Prospective clients for Pooinfotech | Pooinfotech Digital Solutions | Dr. Rajlaxmi P |
5 | 2123A2M-05 | Ankit Angadrao Netke | MKT. | A Study on different sales and marketing techniques adopted in real estate | Vascon | Dr. Rajlaxmi P |
6 | 2123A2M-06 | Arpit Mahendra Pudke | MKT. | A study on customer satisfaction of B2B products at Canon India private limited. | Canon | Dr. Rajlaxmi P |
7 | 2123A2M-07 | Ashish Bajirao Damame | MKT. | A Study On Customer Demographics And Preference For Demat Accounts For Fundsroom Private Limited” | FundsRoom | Dr. Rajlaxmi P |
8 | 2123A2M-08 | Ashwini Dinesh Bhake | MKT. | A study on customer preference of UPI vending machine /normal vending machine at Fraxotic Innovation | Fraxatic Innovation Ltd | Dr. Rajlaxmi P |
9 | 2123A2M-09 | Ayushi Shah | MKT. | A Study on Lead Generation and Promotion of Services Offered by Mentorboxx Company in Pune City | Mentor Boxx | Dr. Rajlaxmi P |
10 | 2123A2M-10 | Barun Kumar Chakraborty | MKT. | Marketing and Sales Staregy at Talent Serve India Pvt Ltd | Talent serv | Dr. Mangesh D |
11 | 2123A2M-11 | Devesh Patnaik | MKT. | Marketing of Company Services and Customer Acquisition | IFORTIS WORLDWIDE | Dr. Mangesh D |
12 | 2123A2M-12 | Ganesh Ajay Piparwar | MKT. | “A study on factors considered while people adopting for E-media” | Tenhard India pvt.Ltd | Dr. Mangesh D |
13 | 2123A2M-13 | Karan Kundan Chavhan | MKT. | SALES AND MARKET RESEARCH OF AMUL FRESH PRODUCTS | AMUL PVT. LTD | Dr. Mangesh D |
15 | 2123A2M-15 | Kshitij Meshram | MKT. | Inquisitive analysis of Search Engine Optimization (SEO) as a Digital Marketing Tool used to improve the visibility in search results for ranking up of DooGraphics (Ninthmotion) | DooGraphics | Dr. Mangesh D |
16 | 2123A2M-16 | Kumari Richa | MKT. | A Study on Factors Influencing Investment Decisions of People | Aditya Birla Sun Life Insurance | Dr. Mangesh D |
17 | 2123A2M-17 | Kumari Sivangi | MKT. | To Study the Potential of Social Networking Sites in Order to Increase Subscribers of Tenhard India | Tenhard India pvt.Ltd | Dr. Mangesh D |
18 | 2123A2M-18 | Kunal Singh | MKT. | A Study on Understanding Consumer Buying Behaviour with Respect to Insurance | Insplore Consultants | Dr. Mangesh D |
19 | 2123A2M-19 | Manish Ulhas Bhole | MKT. | Building digital database for B2B Sales and proposed a Marketing & Sales strategies for the organization. | Giftkarting pvt ltd | Prof.Meghasham C. |
20 | 2123A2M-20 | Mukul Kanojiya | MKT. | A study on angel one demat account | Angel One | Prof.Meghasham C. |
21 | 2123A2M-21 | Naman Deepti Kumar Tare | MKT. | Sales & Distribution development of Amul dairy Products | AMUL PVT. LTD | Prof.Meghasham C. |
22 | 2123A2M-22 | Nayan Vyenkatesh Neralwar | MKT. | understanding consumer buying behaviour and customer Interactions | Tenhard india pvt.Ltd | Prof.Meghasham C. |
23 | 2123A2M-23 | Nikita Kailas Gaikwad | MKT. | Building Database for B2B Sales And Proposing Social Media Marketing Strategies for Organization. | Giftkarting pvt ltd | Prof.Meghasham C. |
24 | 2123A2M-24 | Nishant Agrawal | MKT. | Converting leads through sales activity and Inside Marketing | Housr Technologies Pvt Ltd | Prof.Meghasham C. |
25 | 2123A2M-25 | Nishant Singh Chandel | MKT. | SAS Visibility | Mondelez India | Prof.Meghasham C. |
26 | 2123A2M-26 | Patil Ankita Ramesh | MKT. | Conducting entire Sales Procedure from Client Prospecting to Acquisition along with Account Management & Digital Tools’ Utilization | Giftkarting pvt ltd | Prof.Meghasham C. |
27 | 2123A2M-27 | Pournima Vitthal Gade | MKT. | Generating Leads & Selling Digital Products for Pooinfotech Digital Solutions | Pooinfotech Digital Solutions | Prof.Meghasham C. |
28 | 2123A2M-28 | Priya Soni | MKT. | Lead Generation and Consumer Perception for Puka Tool Kit | Temple Connect | Dr Neetu R |
29 | 2123A2M-29 | Ram Bahadur Singh | MKT. | Analysis of Sales and Distribution channel of AMul | AMUL PVT. LTD | Dr Neetu R |
30 | 2123A2M-30 | Richa Swanand Saraf | MKT. | A study of consumer preferences, experiences and market opportunities of Magazines for DEal Squad | Dealsquard | Dr Neetu R |
31 | 2123A2M-31 | Rifaquat Hussain Ansari | MKT. | The study on MArketing , Distribution, SAles and Retailing products by AMUL | AMUL PVT. LTD | Dr Neetu R |
32 | 2123A2M-32 | Ritesh Murli Motwani | MKT. | Customer Awareness on UPI vending machine at Fraxotic Innovation | Froactic Inovation | Dr Neetu R |
33 | 2123A2M-33 | Ritika Thakre | MKT. | An analysis on an awareness of online digital payment and merchant satisfaction by their responses for paymentgateway solutions with reference to easybuzz | Easebuzz | Dr Neetu R |
34 | 2123A2M-34 | Samruddhi Manoj Thawari | MKT. | A study on Consumer Behavior of Event Managememt services for Evenzcloud LLP | Evenzcloud LLP | Dr Neetu R |
35 | 2123A2M-35 | Sandeep Singh | MKT. | To study TATA Gramin Mitra Project "NEEV" for Tata Motors Ltd | TaTa Motors | Dr Neetu R |
36 | 2123A2M-36 | Sanskriti Sharma | MKT. | The study of MArket Analysis for LEad Generation of Gymtime Software and Customer Satisfaction Survey in India | Navkar Dreamsoft | Dr Neetu R |
37 | 2123A2M-37 | Saurabh Sukadeo Pimple | MKT. | A study on consumer preference toward life insurance product with reference to Aditya Birla Sun Life Insurance. | Aditya Birla Sun Life Insurance | Dr. Karuna G. |
38 | 2123A2M-38 | Sejal Katakwar | MKT. | Study on B2B sales and lead generation through digital marketing | Chubby Traders | Dr. Karuna G. |
39 | 2123A2M-39 | Shreya Srivastava | MKT. | A study on marketing strategy for enhancing the outreach of new business of tata digi e shala | Tata Steel | Dr. Karuna G. |
40 | 2123A2M-40 | Shriraj Singh | MKT. | A study of marketing and sales strategies at talentserve | Talent Serve(marketing) | Dr. Karuna G. |
41 | 2123A2M-41 | Siddharth Prakash Sharma | MKT. | A study of Customer Satisfaction towards QR Codes Services of NPST Prodcuts in Pune City. | Network people services Technologies | Dr. Karuna G. |
42 | 2123A2M-42 | Sidharth Raj | MKT. | Customer Satisfaction Towards Financial Product & Service of HDFC Bank | Talentserve | Dr. Karuna G. |
43 | 2123A2M-43 | Soham Amar Patil | MKT. | A study of effectiveness of advertisement strategies implemented by drishyam communications to increase sales. | Drishyam Communication | Dr. Karuna G. |
44 | 2123A2M-44 | Sonali Jain | MKT. | A study of effect of consumption of carbonated beverages on health of consumers | Grand View Research | Dr. Karuna G. |
45 | 2123A2M-45 | Vaishnavi Ashok Sorte | MKT. | A study on perception towards life insurance under Aditya Birla Life Insurance Company | Aditya Birla Sun Life Insurance | Dr. Karuna G. |
1 | 2123B2M-01 | Aashay Kulkarni | MKT. | Understanding Of Consumer Buying Behaviour With Respect To Insurance Companies | Insplore Consultants Pvt Ltd. | Dr Mahesh M |
2 | 2123B2M-02 | Abheet Bisen | MKT. | A Study of Customer Preferences Towards Personal Loan in HDFC Bank | HDFC Bank | Dr Mahesh M |
3 | 2123B2M-03 | Adwait Anil Dhondye | MKT. | A study of Customer Perception and Salses of Perosnl Loan in HDFC Bank | HDFC Bank | Dr Mahesh M |
4 | 2123B2M-04 | Ajinkya Vikas Pasale | MKT. | Lead generation for personal loan | HDFC Bank | Dr Mahesh M |
5 | 2123B2M-05 | Ankit Sharma | MKT. | Study of Event Management and Marketing of an Event Digitally | Evenz Clouds Delhi | Dr Mahesh M |
6 | 2123B2M-06 | Arun Kumar Vyas | MKT. | Lead Generation Through Integrated Marketing Management | Tenhard India Pvt. Ltd. | Dr Mahesh M |
7 | 2123B2M-07 | Ashish Sunil Patil | MKT. | A study on Customer Satisfaction in E-Media Sector For Tenhard India Pvt Ltd | Tenhard India | Dr. Varsha B |
8 | 2123B2M-08 | Ayush Kumar Singh | MKT. | A study on CRM, Role of E-commerce and related marketing strategies with respect to Magnik India | Mangnik India | Dr. Varsha B |
9 | 2123B2M-09 | Bhushan Pimpalkar | MKT. | A study on CRM, Role of E-Commerece and Related strategies with repect to Magnik India | Magnik India | Dr. Varsha B |
10 | 2123B2M-10 | Darshan Surykant Lahoti | MKT. | Consumer Buying Behaviour with reference to Life insurance | Aditya Birla Sunlife Insurance | Dr. Varsha B |
11 | 2123B2M-11 | Devansh Sengar | MKT. | A Study on Perception of Customers towards Life Insurance with special reference to Aditya Birla SunLife” | Aditya Birla Sunlife Insurance | Dr. Varsha B |
12 | 2123B2M-12 | Dhruv Saxena | MKT. | Lead generation through digital marketing of the client Adyant Tech Platform Pvt Ltd | Opulance business solutions | Dr. Varsha B |
13 | 2123B2M-13 | Harsh Banveer | MKT. | “A study on CONSUMER BUYING BEHAVIOUR TOWARDS LIFE INSURANCE” at shriram life insurance | Shriram Life Insurance | Dr. Varsha B |
14 | 2123B2M-14 | Harsh wardhan Gorle | MKT. | A study on digalization of loans and its collection at HDFC bank pvt ltd | HDFC Bank | Prof. Bonnie R. |
15 | 2123B2M-15 | Harshita Prakash | MKT. | A Study of Lead generation process in B2B sales for Business Development at Bynaric Systems | Binaric systems | Prof. Bonnie R. |
16 | 2123B2M-16 | Himanshu Shrikant Shende | MKT. | Market Promotion & Lead Generation | Hyundai Motors | Prof. Bonnie R. |
17 | 2123B2M-17 | Juhi Kothari | MKT. | indepth study on customer feedback towards reliance trends | Insplore Consultants Pvt Ltd. and reliance | Prof. Bonnie R. |
18 | 2123B2M-18 | Manoj Murlidhar Gaikwad | MKT. | Digitalization in the personal loan department in HDFC Bank | HDFC Bank | Prof. Bonnie R. |
19 | 2123B2M-19 | Prachi Prakash Kale | MKT. | lead generation and branding for shiftme indi apvt. ltd. | shiftme | Prof. Bonnie R. |
20 | 2123B2M-20 | Prateek Bhagnani | MKT. | a critical study on decision making of retailers for amul fresh products in selected areas of jaipur | Amul (gcmmf) | Prof. Bonnie R. |
21 | 2123B2M-21 | Prateek Kakra | MKT. | A Deatailed Study on Export Documentation and Procedures | Sanagm India Ltd. | Prof. Bonnie R. |
22 | 2123B2M-22 | Priyal Dudhabade | MKT. | Study on Custoer Perception towards Insurance | Adity Birla Sun Life Insurance | Dr. Parmeshwar Y |
23 | 2123B2M-23 | Rajat Sachan | MKT. | Study of Lead Generation of Branch for Business Development | Brand Impact | Dr. Parmeshwar Y |
24 | 2123B2M-24 | Ratik Sandip Bobade | MKT. | To Study the Potential of Social Networing Site to Increase Tenhard India Subscriber | Tenhard India Pvt. Ltd. | Dr. Parmeshwar Y |
25 | 2123B2M-25 | Reshma Mahajan | MKT. | To Study of Market for Business Expansion of Twcha Cosmetic Products | Twacha Cosmetics | Dr. Parmeshwar Y |
26 | 2123B2M-26 | Rohan Ramchandra Vidhate | MKT. | A Study on Cusumer Behaviour towards Life Insurance with Reference of IT Professionals in Pune | Insplore Consultancy Pvt. Ltd. | Dr. Parmeshwar Y |
27 | 2123B2M-27 | Ruchika Jain | MKT. | A Study on Customer Satisfaction towards Korporate Ladders | Corporate Ladder | Dr. Parmeshwar Y |
28 | 2123B2M-28 | Samarth Padole | MKT. | Digitalization and Dsubursement of Personal Loan in HDFC Bank | HDFC Bank | Dr. Parmeshwar Y |
29 | 2123B2M-29 | Sarvesh Bamb | MKT. | A MARKET STUDY ON DISTRIBUTION NETWORKS OF ELASTIC RUN FOR RECKITT PRODUCTS (WITHRUN-FMCG in INDORE) | Elastic Run | Dr. Tausif M |
30 | 2123B2M-30 | Shreyash Pimpalapure | MKT. | An Analytical study of environmental scanning and market opportunities for Magnik India Ltd. | Magnik India | Dr. Tausif M |
31 | 2123B2M-31 | Soham Sanjay Kokate | MKT. | A Study on Dealer Assessment in Pune Region for Screw Compressors | Atlas Copco Ltd | Dr. Tausif M |
32 | 2123B2M-32 | Taniya Anandani | MKT. | A study on customer satisfaction with respect to Korporate ladders | Corporate Ladder | Dr. Tausif M |
33 | 2123B2M-33 | Vaibhav Mistry | MKT. | Report Not Approved | Corporate Ladder | Dr. Tausif M |
34 | 2123B2M-34 | Vikram Malik | MKT. | A study of comsumer perception with respect to Home loan of HDFC bank | HDFC Bank | Dr. Tausif M |
1 | 2123A2F-01 | Ajinkya Sanjay Zodge | FIN. | A study on Investment Banking & Business Solutions | Opulence Business Solutions | Dr. Dhirendra K |
2 | 2123A2F-02 | Akash Kumar Singh | FIN. | A study on various products and services offered by banks | HDFC Bank | Dr. Dhirendra K |
3 | 2123A2F-03 | Akshat Asopa | FIN. | A study on various taxation products in Insurance sector | PNB Metlife | Dr. Dhirendra K |
4 | 2123A2F-04 | Ameya Sunil Thorat | FIN. | Astudy on various financial services provided by investment banks with respect to start ups and MSMEs | Opulence Business Solutions | Dr. Dhirendra K |
5 | 2123A2F-05 | Amisha Singh | FIN. | A study of customer perception on life insurance | Homosphere | Dr. Dhirendra K |
6 | 2123A2F-06 | Amisha Vijay Patil | FIN. | A study on various services provided by investment banking | Opulence Business Solutions | Dr. Dhirendra K |
7 | 2123A2F-07 | Anita Kerba Pittalwad | FIN. | A study of various financial products of Tata Asset Managment and its comparison with HDFC. | Tata Asset Management | Dr. Dhirendra K |
8 | 2123A2F-08 | Ankita Govindrao Patil | FIN. | A study on GST compliance under various SEZ provisions | Moon Sez consultant Pvt. Ltd. | Dr. Dhirendra K |
10 | 2123A2F-10 | Atharva Uday Zambare | FIN. | A study on various consultancy services | Opulence Business Solutions | Dr. Dhirendra K |
11 | 2123A2F-11 | Ayush Sharad Sarda | FIN. | Analytical study of various insurance products of PNB Met Life | PNB Metlife | Dr. Dhirendra K |
12 | 2123A2F-12 | Garima Singh | FIN. | A study of financial statement analysis | JUSCO | Dr. Dhirendra K |
13 | 2123A2F-13 | Harsh Sanjay Bhutada | FIN. | A study on customer perception towards life insurance products | Homeoshpehere | Dr. Dhirendra K |
14 | 2123A2F-14 | Harsha Agarwal | FIN. | A study on investment banking and various solutions with reference to opulence business solutions | Opulence Business Solutions | Dr. Dhirendra K |
15 | 2123A2F-15 | Harshit Agarwal | FIN. | A study on various investment option with regard to selected securities | Homeosphere | Dr. Dhirendra K |
16 | 2123A2F-16 | Ishani Agarwal | FIN. | An empirical study of Apollo tyres and CEAT tyres - A technical analysis perspective | Growth Arrow | Dr. Anagha B. |
17 | 2123A2F-17 | Ishita Agrawal | FIN. | Building a database for MSME and a behavioral study of buyers and investors | Opulence Business Solutions | Dr. Anagha B. |
18 | 2123A2F-18 | Jai Pratap Singh Solanki | FIN. | Analysing the Problems Faced by Fintech Companies. | Opulence Business Solutions | Dr. Anagha B. |
19 | 2123A2F-19 | Jigna Suthar | FIN. | Empirical study based on problems faced by select Startups in India | Opulence Business Solutions | Dr. Anagha B. |
20 | 2123A2F-20 | Jignesh Rajesh Sharma | FIN. | An empirical study of HDFC bank and Axis bank - A Technical analysis perspective. | Growth Arrow | Dr. Anagha B. |
21 | 2123A2F-21 | Kajol Deepak Yadav | FIN. | Research Analysis at Flexisales | Felxi Sales | Dr. Anagha B. |
22 | 2123A2F-22 | Kavita Sisodia | FIN. | Fundamental analysis on top 5 IT sector companies based on Market capitalisation | Growth Arrow | Dr. Anagha B. |
23 | 2123A2F-23 | Khushboo Kukreja | FIN. | Technical Analysis of BFSI Sector of Indian Stock Market | Growth Arrow | Dr. Anagha B. |
24 | 2123A2F-24 | Mahak Vijayvargiya | FIN. | A study of investor's perception on mutual funds | Ecosence Financial Services Pvt. Ltd. | Dr. Anagha B. |
25 | 2123A2F-25 | Manpreet Sandhu | FIN. | Study on Problems Faced by selected MSME | Opulence Business Solutions | Dr. Anagha B. |
26 | 2123A2F-26 | Mayuresh Uday Kulkarni | FIN. | Study of Customer Relationship Management at HDFC Bank | HDFC Bank | Dr. Anagha B. |
27 | 2123A2F-27 | Medha Jain | FIN. | A study of customer awareness on mutual funds | Advanced enterprises | Dr. Anagha B. |
28 | 2123A2F-28 | Muskan Nagpal | FIN. | Technical analysis of currency pairs | Growth Arrow | Dr. Anagha B. |
29 | 2123A2F-29 | Nikita Arun Bawane | FIN. | Study of Digitalization in Personal Loan Department in HDFC Bank | HDFC Bank | Dr. Anagha B. |
30 | 2123A2F-30 | Nishi Sinha | FIN. | Techno economic viability analysis | MITCON Consultancy and Engineering Services Limited | Dr. Anagha B. |
31 | 2123A2F-31 | Pallavi Arun Korade | FIN. | A study on factors affecting customers preference towards investing in life insurance policies | PNB MetLife | Dr. Bhavana D. |
32 | 2123A2F-32 | Preshita Satish Bhope | FIN. | A study of retail banking process & personal loan of HDFC Bank | HDFC Bank | Dr. Bhavana D. |
33 | 2123A2F-33 | Priyanka Yadav | FIN. | A study on investment banking witrh reference to opulence business solution Pvt. Ltd. | Opulence business solutions | Dr. Bhavana D. |
34 | 2123A2F-34 | Rahul Manoj Thakur | FIN. | Product analysis & lead generation for Aditya Birla Sun Life Insurance | Aditya Birla Sun Life Insurance | Dr. Bhavana D. |
35 | 2123A2F-35 | Rakshanda | FIN. | Financial analysis of Tata Steel Utilities and Infrastructure Services Limited | TSUISL | Dr. Bhavana D. |
36 | 2123A2F-36 | Rasika Sanjay Dalal | FIN. | Study on retail banking operations of Co-operative Bank | NNSB | Dr. Bhavana D. |
37 | 2123A2F-37 | Richa Sharma | FIN. | Analysis of financial management of tata motors Ltd. | Tata Motors | Dr. Bhavana D. |
38 | 2123A2F-38 | Rishav Raj | FIN. | Knowledge banking-Providing business soultions & client engagement | Opulence business solutions | Dr. Bhavana D. |
39 | 2123A2F-39 | Rishi Upadhayay | FIN. | Knowledge banking-Providing business soultions & client engagement | Opulence | Dr. Bhavana D. |
40 | 2123A2F-40 | Riya Nagar | FIN. | A study on potential investors for business assistance and venture capital | Opulence | Dr. Bhavana D. |
41 | 2123A2F-41 | Rohan Satish Ekbote | FIN. | A study on the investment banking with reference to MSME & Startups. | Opulence | Dr. Bhavana D. |
42 | 2123A2F-42 | Rudresh Rajendra Khedkar | FIN. | A study on factors affecting customers preference towards investing in life insurance policies | The leading solutions | Dr. Bhavana D. |
43 | 2123A2F-43 | Rutuja Shailesh Pandit | FIN. | Study on financial statement analysis of Jain irrigation systems limited | Jain irrigation systems ltd | Dr. Bhavana D. |
