Associate Professor
Operations and SCM
Handle the subject of Operations Management, Decision Science and Technology Management. Earlier I worked various capacity of academic activity like CAD/CAM Laboratory In charge, COE. I am approved as a faculty both in Mechanical Engineering and Management Studies by University of Mumbai.
Years of Experience: 4 yrs Industry 26 yrs in Academics
Qualification: BE MBA M.Tech Ph.D
Subject Expertise: Operations Management , Decision Science , Operations Research , Supply Chain Analytics , Operational Planning and Control , Technology Management ,Project Management
Research gate ID: https://www.researchgate.net/profile/Smrutiranjan-Mohanty-4
Vidwan ID: https://vidwan.inflibnet.ac.in/profile/541955
Google Scholar: https://scholar.google.com/citations?hl=en&user=Bw4g43AAAAAJ
Orcid ID: 0000-0002-5207-420X
Sr. No | Title of Research Publication | Volume No. Issue No. ISSN/ISBN No. Month & Year | Research Publications listed/approved in SCI /UGC /AICTE | Remark (Author and Co author) |
---|---|---|---|---|
1 | Transport Challanges on SCM in Post Covid 19 Scenario: A Study on Indian Context | Industrial Engineering Journal, Vol. XVI & Issue No. 03 August – 2024, pp09-19, E ISSN 0970-2555 | UGC CARE I | |
2 | Role Of Supply Chain In Disaster Relief: A Study On Shortage Of Medical Oxygen During Second Wave Of Covid-19 In India | Industrial Engineering Journal, Vol. XVI & Issue No. 03 March – 2023, pp14-20, E ISSN 0970-2555 | UGC CARE I | Mohanty Dr. Smrutiranjan and Dr. Dhanraj Tambuskar |
3 | A study on Media Preference among College going Youths” | Research Journal of Allana Institute of management Studies, Mumbai on Corporate Social Responsibility and Sustainability” Jan-Jun 2017/p p 103-106 | Mohanty, Smrutiranjan Dr. , Shyamkant Surve | |
4 | “Virtual Enterprise for effective SCM: An Empirical Study on Supplier (Partner) Selection for Indian Telecom (service provider) Companies”, | Industrial Engineering Journal / April 2015/ Vol.VIII Issue. IV ISSN 0970-2555)- pp38-42 | UGC Care-I | Mohanty, Smrutiranjan Dr.Balaji M. Dabade |
5 | “Vendor Selection for Service Sector Industry: A Case Study on Supplier Selection to Indian Telecom Service Provider using AHP Technique” | IOSR Journal of Business and Management (IOSR-JBM)/February. 2015/Vol.2/ pp32-44, eISSN: 2278-487X, p-ISSN: 2319-7668. | Mohanty Smrutiranjan, Dr. Dabade Balaji M. | |
6 | “A Simulation Study on Supplier or Partner Selection for Indian Telecom Service Provider Companies: A SCM Perspective”, | Research Journal of Engineering and Technology /April-June: 2014, Volume : 5, Issue: 2 First page : ( 56) Last page : (64) Print ISSN : 0976-2973. Online ISSN: 2321-581X | Mohanty Smrutiranjan, Dr. Dabade Balaji M | |
7 | Preferred Attributes Of A Vendor To A Service Sector Company: A Study On Supplier Selection To Indian Telecom Companies for Effective Supply Chain Management”, | International Journal of Engineering & Science Research, IJESR/April 2013/ Vol-3/Issue-4/2828-2838 ISSN 2277-2685. | Mohanty Smrutiranjan, Dr.Balaji M.Dabade | |
8 | “Prime factors of Vendor Selection for Indian Telecom Service Provider for effective SCM:A Factor Analysis using Centroid Method” | IOSRJournal of Mechanical and Civil Engineering (IOSR-JMCE) e-ISSN: 2278-1684,p-ISSN: 2320- 334X, Volume 6, Issue 2 ,Mar. - Apr. 2013, PP 43-51. | Mohanty Smrutiranjan Dr.Balaji M.Dabade | |
9 | “Evaluation of Distributor (Distribution Channel) in Demand Chain Management using MCDM(AHP) Technique”, | Synergy; A Journal of K. J. Somaiya Institute of Management Studies and Research, Mumbai, Vol. X,No.2 ,July 2012,pp.41-52). | Mohanty S. and Neha Gupta | |
10 | “Lean Manufacturing in continuous process industry: An empirical study” | Journal of Scientific and Industrial Research,Vol.66, January 2007, pp.19-27,ISSN 0022-4456 | (Scopus Indexed) | Mahapatra S.S. and S.R.Mohanty, |
11 | “Lean System in continuous Process Industry in India: A Forecasting Study” | IME Journal, Vol 1/ No1 / December,2005, pp 57-71 | Mahapatra S.S. and S.R. Mohanty |
Conference Chair
Consultancy
Essar Technologies, Thane